Subject | Data |
---|---|
Doosan Škoda Power Q1 2025 Interim Consolidated Results_EN | Report Download |
Doosan Škoda Power_Annual financial report 2024_CZ_XHTML | Report Download |
Doosan Škoda Power_Annual financial report 2024_EN_unofficial | Report Download |
Doosan Škoda Power_IFRS 2024 Financial statements_EN | Report Download |
Doosan Škoda Power_IFRS 2024 Consolidated financial statements_EN | Report Download |
Preliminary results for 2024 | Report Download |
Doosan Škoda Power_IFRS Q3 24.9.2024 review report_eng_signed | Report Download |
Doosan Škoda Power_consol report 2021-2023_eng_singed_final | Report Download |
IR Manager
Richard Kabuď
+420 731 608 278
[email protected]